
Registration
International Conference on Communication and Computational Techniques (ICCCT-2023)
PARTICIPANT CATEGORY | NATIONAL | OVERSEAS (USD) |
---|---|---|
Industrial Delegates | 6,000 INR | 80 USD |
Academic Delegates | 5,000 INR | 65 USD |
Students (U.G., P.G., Ph.D., Research Scholars) | 4,000 INR | 55 USD |
Bank Details
Account Holder Name: | ICCCT 2023 |
Account Number: | 110102561871 |
Branch Name: | CET CAMPUS, BHUBANESWAR |
Branch Address: | CANARA BANK, COLLEGE OF ENGINEERING AND TECHNOLOGY, GHATIKIA, KALINGANAGAR, BHUBANESWAR PIN: 751003 |
IFSC Code: | CNRB0018017 |
Sponsors
Diamond Sponsors
Gold Sponsors
Silver Sponsors

ICCCT-2023
Odisha University of Technology and Research (OUTR)
All Rights Reserved
Get in Touch
Odisha University of Technology and Research (OUTR)
All Rights Reserved
085-132567
csa@outr.net
Odisha University of Technology and Research (OUTR)
All Rights Reserved